Local Health Units
The Teacher's Corner Thematic Unit We have put together a collection of web sites, lesson plans & activities, along with literature. Go to our Lesson Plans index We have lesson plans for art, health, math, reading, social studies, technology, writing and more. Bicycle Helmet Safety Institute Find great ways to help keep children safe. The fundamental purpose of the 2015-2020 Middlesex-London Health Unit Strategic Plan (PDF) is to ensure alignment of our work with our vision, mission and values. Our vision, mission and values, together with the strategic priorities and objectives that have been identified in this strategic plan will help us be the best possible health unit. Thank you for your interest in obtaining the COVID-19 vaccine at the Florida Department of Health in Pinellas County. At this time, we are not accepting new appointments, as we have expended our supplies of vaccine to offer. Once additional doses are received, we will open the reservation system to the public again.
Find out which plans are available in your. It can be tricky to keep track of health care documents and important information. HOP Administration Unit. PO.
Due to COVID-19 each local health unit new operating hours are: 8:00 am – 4:30 pm Daily Except Tuesdays, General Clinic on Tuesday 9:30am TO 6:00pm.
Name | City | Phone | Hours |
---|---|---|---|
Arkansas County Health Unit - DeWitt | DeWitt | 870-946-2934 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. |
Arkansas County Health Unit - Stuttgart | Stuttgart | 870-673-1609 | 8 a.m. - 4:30 p.m., General Clinic on 1st and 3rd Monday - 8:00 a.m. to 6:00 p.m., FP Clinic on 2nd and 4th Monday 8 a.m. to 6p |
Ashley County Health Unit - Crossett | Crossett | 870-364-2115 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 8:00 a.m. to 6:00 p.m. |
Ashley County Health Unit - Hamburg | Hamburg | 870-853-5525 | 8 a.m. - 4:30 p.m., General Clinic on Monday 8:00 a.m. to 6:00 p.m. |
Baxter County Health Unit - Mt. Home | Mt. Home | 870-425-3072 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Benton County Health Unit - Rogers | Rogers | 479-986-1300 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Benton County Health Unit - Siloam Springs | Siloam Springs | 479-549-3794 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Boone County Health Unit - Harrison | Harrison | 870-743-5244 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Bradley County Health Unit - Warren | Warren | 870-226-8440 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 9:30 a.m. to 6:00 p.m. |
Calhoun County Health Unit - Hampton | Hampton | 870-798-2808 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Carroll County Health Unit - Berryville | Berryville | 870-423-2923 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Chicot County Health Unit - Lake Village | Lake Village | 870-265-2236 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday 8:00 a.m. to 6:00 p.m. |
Clark County Health Unit - Arkadelphia | Arkadelphia | 870-246-4471 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Clay County Health Unit - Corning | Corning | 870-857-6281 | 8:30am - 3:30pm Monday only (lunch from 12pm to 1pm) |
Clay County Health Unit - Piggott | Piggott | 870-598-3390 | 8 a.m. - 4:30 p.m., 1st and 2nd Wed. 8am - 6pm, 3rd and 4th Thurs. 8am - 6pm |
Cleburne County Health Unit - Heber Springs | Heber Springs | 501-362-7581 | 8 a.m. - 4:30 p.m., Late NP Clinic on 1st, 3rd, & 4th Monday 9:30am - 6pm and 2nd Tues 9:30am - 6pm |
Cleveland County Health Unit - Rison | Rison | 870-325-6311 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. |
Columbia County Health Unit - Magnolia | Magnolia | 870-235-3798 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Conway County Health Unit - Morrilton | Morrilton | 501-354-4652 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Craighead County Health Unit - Jonesboro | Jonesboro | 870-933-4585 | 8 a.m. - 4:30 p.m. Mon, Wed, Thurs, and Fri; Tuesdays 8am - 6pm |
Crawford County Health Unit - Van Buren | Van Buren | 479-474-6391 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Crittenden County - Earle | Earle | 870-792-7393 | 8:30am to 4pm on 1st Wed, and every Thursday |
Crittenden County Health Unit - West Memphis | West Memphis | 870-735-4334 | 8 a.m. - 4:30 p.m. Mon, Wed, Thurs, and Fri; 8am - 6pm Tuesdays |
Cross County Health Unit - Wynne | Wynne | 870-238-2101 | 8 a.m. - 4:30 p.m., 1st, 3rd, 4th Tuesdays and 2nd Wednedays open until 6pm |
Dallas County Health Unit - Fordyce | Fordyce | 870-352-7197 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Desha County Health Unit - Dumas | Dumas | 870-382-2377 | 8 a.m. - 4:30 p.m., General Clinic on Thursday 8:00 a.m. to 6:00 p.m. |
Desha County Health Unit - McGehee | McGehee | 870-222-3910 | 8 a.m. - 4:30 p.m., General Clinic on Tuesday 8:00 a.m. to 6:00 p.m. |
Dr. Bates Outreach Clinic | Springdale | 479-751-3630 | Monday, Wednesday - Friday 9am – 5:30pm and Tuesday’s 9:30am – 6pm |
Drew County Health Unit - Monticello | Monticello | 870-367-6234 | 8 a.m. - 4:30 p.m., FP Clinic on Monday - 8:00 a.m. to 4:30 p.m., General Clinic 1st and 3rd Thursday - 8a to 6p |
Faulkner County Health Unit - Conway | Conway | 501-450-4941 | 8 a.m. - 4:30 p.m. |
Franklin County Health Unit - Ozark | Ozark | 479-667-2555 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Fulton County Health Unit - Salem | Salem | 870-895-3300 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 4th Tuesdays 9:30 a.m. - 6 p.m., Late FP Clinic 3rd Wed 9:30 a.m. - 6 p.m. |
Garland County Health Unit - Hot Springs | Hot Springs | 501-624-3394 | 8 a.m. - 4:30 p.m. |
Grant County Health Unit - Sheridan | Sheridan | 870-942-3157 | 8 a.m. - 4:30 p.m. |
Greene County Health Unit - Paragould | Paragould | 870-236-7782 | 8 a.m. - 4:30 p.m. on Mon, Wed, Thurs, and Fri; Tuesdays 8 a.m. - 6 p.m. |
Hempstead County Health Unit - Hope | Hope | 870-777-2191 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Hot Spring County Health Unit - Malvern | Malvern | 501-332-6972 | 8:00 AM – 4:39 PM, 8:00 AM – 6:00 PM every Tuesday |
Howard County Health Unit - Nashville | Nashville | 870-845-2208 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Independence County Health Unit - Batesville | Batesville | 870-793-8847 | 8 a.m. - 4:30 p.m. on Mon, Tues, Wed, and Fri; Thursdays 9:30 a.m. - 6 p.m. |
Izard County Health Unit - Melbourne | Melbourne | 870-368-7790 | 8 a.m. - 4:30 p.m.; 2nd, 3rd, and 4th Thursdays 9:30 a.m. to 6 p.m.; Late NP Clinic on 1st Tues 9:30 a.m. to 6 p.m. |
Jackson County Health Unit - Newport | Newport | 870-523-8968 | 8 a.m. - 4:30 p.m., Late Gen Clinic 1st, 2nd, and 4th Tues 9:30 a.m. - 6 p.m., Late NP Clinic 3rd Wed 9:30 a.m. - 6 p.m. |
Jefferson County Health Unit - Pine Bluff | Pine Bluff | 870-535-2142 | 8 a.m. - 4:30 p.m., General and FP Clinic on Thursday - 8 a.m. - 6 p.m. |
Johnson County Health Unit - Clarksville | Clarksville | 479-754-2949 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Lafayette County Health Unit - Lewisville | Lewisville | 870-921-5744 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Lawrence County Health Unit - Walnut Ridge | Walnut Ridge | 870-886-3201 | 8 a.m. - 4:30 p.m., Late Clinic on 1st, 3rd, and 4th Tuesday, and 2nd Wed until 6 p.m. |
Lee County Health Unit - Marianna | Marianna | 870-295-2400 | 8 a.m. - 4:30 p.m., General Clinic 1st, 2nd, and 4th Wednesday - 8:00 a.m. to 6:00 p.m., FP Clinic 3rd Tuesday 8a to 6p |
Lincoln County Health Unit - Star City | Star City | 870-682-5121 | 8 a.m. to 4:30 p.m., General Clinic on Tuesday - 8 a.m. to 6 p.m. |
Little River County Health Unit - Ashdown | Ashdown | 870-898-3831 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Logan County Health Unit - Booneville | Booneville | 479-675-2593 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Logan County Health Unit - Paris | Paris | 479-963-6126 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Lonoke County Health Unit - Cabot | Cabot | 501-843-7561 | 8 a.m. - 4:30 p.m. |
Lonoke County Health Unit - Lonoke | Lonoke | 501-676-2268 | 8 a.m. - 4:30 p.m. |
Madison County Health Unit - Huntsville | Huntsville | 479-738-2612 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Marion County Health Unit - Yellville | Yellville | 870-449-4259 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Miller County Health Unit - Texarkana | Texarkana | 870-773-2108 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday; Tuesday - Offer Late Family Planning Clinic until 5:00pm |
Mississippi County Health Unit - Blytheville | Blytheville | 870-763-7064 | 8 a.m. - 4:30 p.m. on Mon, Tues, Wed, and Fri, Thursdays open until 6 p.m. |
Mississippi County Health Unit - Osceola | Osceola | 870-563-2521 | 8:00 a.m. - 4:30 p.m., FP Late Clinic 1st Tuesday 8:00 a.m. - 6 p.m., Gen Late Clinic 2nd, 3rd, and 4th Mondays 8 a.m. - 6 p.m. |
Monroe County Health Unit - Brinkley | Brinkley | 870-734-1461 | 8 a.m. to 4:30 p.m., General Clinic 1st, 2nd, and 4th Monday - 8:00 a.m. to 6:00 p.m., FP Clinic 1st and 3rd Monday - 8a to 6p |
Montgomery County Health Unit - Mt. Ida | Mt. Ida | 870-867-2331 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Nevada County Health Unit - Prescott | Prescott | 870-887-2004 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Newton County Health Unit - Jasper | Jasper | 870-446-2216 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Ouachita County Health Unit - Camden | Camden | 870-836-5033 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Perry County Health Unit - Perryville | Perryville | 501-889-5156 | 8 a.m. - 4:30 p.m. |
Phillips County Health Unit - Helena-W. Helena | Helena-W. Helena | 870-572-9028 | 8 a.m. to 4:30 p.m., General Clinic 2nd and 4th Monday - 8:00 a.m. to 6:00 p.m., FP Clinic 1st and 3rd Monday - 8a to 6p |
Pike County Health Unit - Murfreesboro | Murfreesboro | 870-285-3154 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Poinsett County Health Unit - Harrisburg | Harrisburg | 870-578-4480 | 8 a.m. - 4:30 p.m., 1st Thurs 8 a.m. - 6 p.m., and 2nd, 3rd, and 4th Tuesday 8 a.m. - 6 p.m. |
Poinsett County Health Unit - Marked Tree | Marked Tree | 870-358-3615 | 8 a.m. - 4:30 p.m., 1st Tuesday 8 a.m. - 6 p.m., 2nd, 3rd,and 4th Thursday 8 a.m. - 6 p.m. |
Poinsett County Health Unit - Trumann | Trumann | 870-483-5761 | 8 a.m. - 4:30 p.m., Wednesday 8 a.m. - 6 p.m. |
Polk County Health Unit - Mena | Mena | 479-394-2707 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Pope County Health Unit - Russellville | Russellville | 479-968-6004 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Prairie County Health Unit- Des Arc | Des Arc | 870-256-4430 | 8 a.m. - 4:30 p.m., General Clinic on Wednesday - 8:00 a.m. to 6 p.m. |
Pulaski County Health Unit - Central Little Rock | Little Rock | 501-280-3100 | 8 a.m. - 4:30 p.m. |
Pulaski County Health Unit - Jacksonville | Jacksonville | 501-982-7477 | 8 a.m. - 4:30 p.m. |
Pulaski County Health Unit - North Little Rock | N. Little Rock | 501-791-8551 | 8 a.m. - 4:30 p.m. |
Pulaski County Health Unit - Southwest Little Rock | Little Rock | 501-565-9311 | 8 a.m. - 4:30 p.m. |
Pulaski County Regional Office | Little Rock | 501-280-4950 | 8am - 4:30pm |
Pulaski County West Little Rock, Unit (WIC Only) | Little Rock | 501-224-1254 | 8 a.m. - 4:30 p.m. |
Randolph County Health Unit - Pocahontas | Pocahontas | 870-892-5239 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 4th Monday 9:30 a.m. - 6 p.m., Late NP Clinic 4th Tues 9:30 a.m. - 6 p.m. |
Saline County Health Unit - Benton | Benton | 501-303-5650 | 8 a.m. - 4:30 p.m. |
Scott County Health Unit - Waldron | Waldron | 479-637-2165 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Searcy County Health Unit - Marshall | Marshall | 870-448-3374 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Sebastian County - Fort Smith WIC Clinic | Fort Smith | 479-478-3062 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Sebastian County Health Unit - Ft. Smith | Ft. Smith | 479-452-8600 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Sevier County Health Unit - DeQueen | DeQueen | 870-642-2535 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Sharp County Health Unit - Ash Flat | Ash Flat | 870-994-7364 | 8 a.m. - 4:30 p.m., 1st, 2nd, and 3rd Monday 9:30 a.m. - 6 p.m., Late NP Clinic 4th Thurs 9:30 a.m. - 6 p.m. |
St. Francis County Health Unit - Forrest City | Forrest City | 870-633-1340 | 8 a.m. to 4:30 p.m., General Clinic 1st and 3rd Tuesday - 8:00 a.m. to 6:00 p.m., FP Clinic 2nd and 4th Wednesday - 8a to 6p |
Stone County Health Unit - Mountain View | Mountain View | 870-269-3308 | 8 a.m. - 4:30 p.m., 2nd, 3rd, and 4th Thurs 9:30 a.m. - 6 p.m., Late NP Clinic 1st Monday 9:30 a.m. - 6 p.m. |
Union County Health Unit - El Dorado | El Dorado | 870-863-5101 | 8:00 AM – 4:30 PM, 8:00 AM – 6:00 PM every Tuesday |
Van Buren County Health Unit - Clinton | Clinton | 501-745-2485 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Washington County - Springdale WIC Clinic | Springdale | 479-927-3667 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Washington County Health Unit - Fayetteville | Fayetteville | 479-521-8181 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
White County Health Unit - Beebe | Beebe | 501-882-5128 | 8 a.m. - 4:30 p.m., Late Clinic on Thursdays and Tuesdays until 6 p.m. |
White County Health Unit - Searcy | Searcy | 501-268-6102 | 8 a.m. - 4:30 p.m., Late Clinic on Tuesdays until 6 p.m. |
Woodruff County Health Unit - Augusta | Augusta | 870-347-5061 | 8 a.m. - 4:30 p.m., Late Clinic on Tuesdays 9:30 a.m. - 6 p.m. |
Yell County Health Unit - Danville | Danville | 479-495-2741 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
Yell County Health Unit - Dardanelle | Dardanelle | 479-229-3509 | Monday, Wednesday – Friday 8am – 4:30pm and Tuesday’s 9:30am to 6pm |
All appointments for COVID-19 vaccinations for 65 and older residents are now full.
Residents who were unable to book today may sign up on the patient portal at https://www.patientportalfl.com for alerts when the next State shipment arrives. There are no vaccines available for residents without appointments, and there is no waiting list.
Health Unit Plans For Middle School
Health Unit Plans For Teachers
The State of Florida distributed 10,000 vaccines this week for distribution to seniors in Pinellas County. To date, more than 33,000 doses have been distributed in the county to long-term care facilities, hospitals, health centers, pharmacies and state health departments.
In the meantime, please continue to wear a mask, wash your hands frequently, maintain a social distance and stay at home if you are feeling sick.